Home · Markets
Every instrument, with the cost printed
Typical spreads recorded on a Pro account during London hours. They widen around news, rollover and thin liquidity — as they do everywhere.
9Markets
0.0 pipsMajors from
0.11Gold spread from
24/5Forex hours
Conditions
Full instrument list
| Symbol | Name | Spread from | Commission | Max leverage |
|---|---|---|---|---|
| Metals | ||||
| XAUUSD | Gold vs US Dollar | 0.11 | $3.00 / lot | 1:500 |
| XAGUSD | Silver vs US Dollar | 0.02 | $3.00 / lot | 1:500 |
| Forex majors | ||||
| EURUSD | Euro vs US Dollar | 0.0 pips | $3.00 / lot | 1:1000 |
| GBPUSD | Pound vs US Dollar | 0.2 pips | $3.00 / lot | 1:1000 |
| USDJPY | US Dollar vs Yen | 0.1 pips | $3.00 / lot | 1:1000 |
| GBPJPY | Pound vs Yen | 0.4 pips | $3.00 / lot | 1:1000 |
| Crypto | ||||
| BTCUSD | Bitcoin vs US Dollar | $18.00 | None | 1:200 |
| ETHUSD | Ethereum vs US Dollar | $1.40 | None | 1:200 |
| Indices | ||||
| US30 | Dow Jones 30 | 1.8 pts | None | 1:500 |
| NAS100 | Nasdaq 100 | 1.2 pts | None | 1:500 |
| Energies | ||||
| XTIUSD | WTI Crude Oil | 0.03 | None | 1:200 |
Leverage shown is the maximum available and depends on account type, instrument and position size. Larger positions step down to lower leverage bands automatically.
Open a demo before you open a wallet
Same spreads, same execution, same instruments. Nothing to fund and nothing to cancel.